Hi all,
Sorry for such a long delay, in starting with “My series of Photoshop Tutorials”. I have been very busy lately.Finally I thought to start with pre basic tutorials that will help everyone of us to understand the very basics of photoshop and help catching up with other tutorials very fast.
Basic Tools of Photoshop
Here are the basic and main tools, that will help us in working around with photoshop. Without understanding or learning these tools working on Photoshop is impossible.
| Icon | Tool | Key | Purpose | Icon | Tool | Key | Purpose | |
| Elliptical Marquee | M | Selection Tool - Round shape | Single Row Marquee | - | Selection Tool - Horizontal line | |||
| Rectangular Marquee | M | Selection Tool - Square/ Rectangle shape | Single Column Marquee | Selection Tool - Vertical line | ||||
| Lasso | L | Selection Tool - Freehand smooth | Move | V | Transforming, Moving, Adjusting, etc | |||
| Polygonal Lasso | L | Selection Tool - Freehand corners (polygons) | Magic Wand | W | Selection Tool - Threshold depended | |||
| Magnetic Lasso | L | Selection Tool - Freehand (Threshold depended) | Crop | C | Cropping Canvas/ Image | |||
| Slice | K | Slicing tool | Slice Select | K | Slice selection tool | |||
| Healing Brush (Photoshop7) |
J | Retouching image | Patch (Photoshop7) |
J | Retouching image | |||
| Brush (Paintbrush) |
B | Paint brush | Pencil | B | Drawing | |||
| Clone Stamp | S | Clonning | Pattern Stamp | S | Clonning only patterns | |||
| History Brush | Y | Restores to selected history state | Art History Brush | Y | Restores to selected art state | |||
| Airbrush | J | Colour sprayer | Eraser | E | Erasing | |||
| Background Eraser | E | Erasing background | Magic Eraser | E | Erasing - Threshold depended | |||
| Paint Bucket | G | Paint bucket | Gradient | G | Paint - gradients | |||
| Blur | R | Blurring tool - Unfocusing | Sharpen | R | Sharpening - Focusing | |||
| Smudge | R | Smudging | Sponge | O | Color adjustment | |||
| Dodge | O | Tonal adjustment | Burn | O | Tonal adjustment | |||
| Horizontal Type | T | Text/ Type tool | Vertical Type | T | Text/ Type tool | |||
| Horizontal Type Mask | T | Text/ Type tool | Vertical Type Mask | T | Text/ Type tool | |||
| Direct Selection | A | Vector/ Shape selection tool | Path (Component) Selection | A | Vector/ Shape selection tool | |||
| Pen | P | Vector/ Shape drawing tool | Freeform Pen | P | Vector/ Shape drawing tool | |||
| Add Anchor Point | - | Vector/ Shape drawing tool | Delete Anchor Point | - | Vector/ Shape drawing tool | |||
| Convert Point | - | Vector/ Shape modfication tool | Rectangle | U | Vector/ Shape - rectangle shape | |||
| Rounded Rectangle | U | Vector/ Shape - Rounded rectangle shape | Ellipse | U | Vector/ Shape - Ellipse shape | |||
| Polygon | U | Vector/ Shape - Polygon shape | Line | U |
Vector/ Shape - Line
|
|||
| Custom Shape | U | Vector/ Shape - Predefined shapes | Eyedropper | I | Choosing color | |||
| Color Sampler | I | Color information | Measure | I | Geometrical measurements | |||
| Notes | N | Adding notes (non - printable) | Audio Annotation | N | Adding notes (non - printable) | |||
| Hand | H | Navigating | Zoom | Z | Zooming | |||
| Color Selecting box | - | Displays current color | Screen Mode Selector | F | Changes screen mode | |||
| Mode Selector | Q | Mode selector - Masked/ Unmasked | Jump to Image Ready | Shift+ Ctrl+ M |
Jumps ‘Adobe Image Ready’ software
|